The structure of Bank PO Exam 2013
| Phase 1 (28.04.2013) | MCQ (2hrs) | GA+Marketing+Computer | 50 |
| Data Interpretation (DI) | 50 | ||
| Reasoning | 50 | ||
| English grammar, vocab and Comprehension | 50 | ||
| Descriptive (1 hr) | Essay, precis, letter writing | 50 | |
| Total | 250 | ||
| Phase 2 | GDPI | Group Discussion (GD) | 20 |
| Personal Interview (PI) | 30 | ||
| Total | 50 | ||
| Final |
| ||
HERE THE EXPECTED CUT-OFF FOR BANK PO
Cutoffs of SBI PO Exam
Phase 1: sectional cutoffs
| 2012 | 2011 | |||||||
| Phase 1 | Max marks | SC/ST/PWD | OBC | GEN | SC/ST/PWD | OBC | GEN | |
| English Language | 50 | 10 | 10 | 13 | 5 | 5 | 10 | |
| General Awareness | 50 | 7 | 7 | 11 | 6 | 6 | 9 | |
| DI | 50 | 10 | 10 | 13 | 4 | 4 | 8 | |
| Reasoning | 50 | 10 | 10 | 13 | 8 | 8 | 12 | |
| Descriptive | 50 | 18 | 18 | 20 | 18 | 18 | 20 | |
TIGHT YOUR BELTS GUYS,,ITZ TIME 4 STUDY!!!

No comments:
Post a Comment